



















Property Attributes
- MLS#20190425
- TypeSingle Family
- CountyBLACK HAWK
- CityWaterloo
- AreaBlack Hawk
- Zip50701
- Style2 Story
- Year Built1993
- Taxes13029
- Price$ 595,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5927
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Dave Vandeventer with Oakridge Realtors
Property Description
This distinctive custom 5,927 sq ft home boasts the ultimate retreat for solitude and tranquility. Sitting on a .515~acre lot, and adjacent to a 1.55 acre city park, its backyard features an expansive patio, cascading water feature, large covered seating space, gas~fired wood~burning fireplace, and beautiful grounds. The shaded bi~level upper deck also features a double~sided gas fireplace and hot tub. Each indoor living space is defined by unique, warm and welcoming features: soaring 20` ceilings, intricate woodwork and exceptionally handcrafted 10" crown molding. The grand master suite features a cozy sitting area, gas fireplace, expansive master bath and 9`x17` master closet. The kitchen features dual~oven with Jenn~Air cook~top and grill, which opens to a cozy fireplace hearth room. Additional main floor spaces include great room (FP), dining room, and library\office. Other wonderful entertaining spaces include walk~out lower level with 9` ceilings, large family room (FP), billiard room, and well~appointed 18` L~shaped bar with full refrigerator, dishwasher, large sink and loads of cupboards. Additional LL rooms include bonus room\child`s playroom\adult craft room, an exercise and the fifth bedroom. 5 sizeable bedrooms, 4.5 bathrooms, great room, dining room, cherry~paneled den\study, charming loft library, large first floor laundry\mud room, solid core doors, 3 furnaces and air conditioning units for zoned heating and cooling, in~ground sprinkler system, plus heated triple garage with dual floor drains and water access. This one~of~a~kind Cedar Valley home is a must see for the discerning buyer.
Elementary School | Middle School | High School |
---|---|---|
Orange Elementary | Hoover Intermediate Middle School | West High |
Price History | |
---|---|
1/29/2019 | Listed $595,000 |
General Features
Builder | Don Bartlett |
Class | RESIDENTIAL |
Elementary School | Orange Elementary |
Legal Description | AUDUBON PARK FOURTH ADDITION LOT 21 |
Listing Area | Black Hawk |
Listing Status | Active |
Manufactured Y/n | No |
Status | ACTIVE |
Type | Single Family |
Virtual Tour | http://tours.vizziheartland.com/110917/1638-dakota-drive-waterloo-ia-50701 |
Year Built | 1993 |
Zoning | R-1 |
Interior Features
Full Baths Lower | 1 |
1/2 Baths Main | 1 |
Above Grade Sqft | 3927 |
Appliances | Alarm-Smoke/Fire, Built-In Oven, Cook Top Range, Dishwasher, Double Oven, Garbage Disposal, Intercom, Microwave Built In, Sump Pump, Vent Fan, Water Heater-Gas, Water Softener (Owned) |
Basement | Concrete, Entrance-Inside, Entrance-Outside, Floor Drain, Walk-Out, Full-Part Finished |
Bath Features | Jetted Tub, Master Bath, Separate Shower, Tub/Shower |
Below Grade Sqft | 2515 |
Cooling | Ceiling Fan, Central Air, Zoned/Dual |
Dining Facility | Breakfast Nook, Formal Dining |
Dining Room Dimensions | 15'5x12 |
Dining Room Level | Main Floor |
Family Room Dimensions | 25x19.5 |
Family Room Level | Lower Basement Level |
Finished Below Grade Sqft | 2000 |
Fireplace | Multiple, Fireplace Double Sided, Gas, In Family Room Down, In Living Room, In Master Bedroom, Wood |
Fuel Type | Natural Gas |
Full Baths Main | 1 |
Full Baths Upper | 2 |
Garage Stalls | 3 Stalls or More |
Heat Type | Forced Air, Gas, Zoned/Dual |
Interior Amenities | Ceiling-Cathedral, Ceiling Fan(s), Ceiling Fan/Light, Crown Molding, Countertops-Solid Surface, Paneled Doors, Track Lighting, Volume Entry, Wet Bar |
Kitchen Dimensions | 14.5x11 |
Kitchen Level | Main Floor |
Laundry | 1st Floor |
Living Room Dimensions | 22'5x15 |
Living Room Level | Main Floor |
Lower Floor Bedrooms | 1 |
Main Floor Bedrooms | 1 |
Main Sqft | 2515 |
Master Bedroom Dimensions | 23'3x15 |
Rooms | 1st Floor Entry, Dining Room Separate, Exercise Room, Family Room, Library/Office, Living Room Separate, Loft, Main Floor Laundry, Master Bath, Master Bedroom w/ Closet, Mudroom, Pantry, Recreation Room |
Total 1/2 Baths | 1 |
Total Finished Sqft | 5927 |
Total Full Baths | 4 |
Upper Floor Bedrooms | 3 |
Exterior Features
Driveway | Concrete |
Exterior | Brick Front, Vinyl |
Exterior Amenities | Balcony/Loft, Curbs/Sidewalks, Deck, Deck-Multi-Level, Irrigation System, Landscaping, Outdoor Kitchen, Patio, Patio-Covered |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 816 |
Garage/Carport | 3 or More Stalls, Attached Garage, Garage Door Opener |
House Style | 2 Story |
Lot Dimensions | 120x157x162 |
Lot Size Area | 0.515 |
Lot Sq Ft | 22437 |
Road Frontage | Circle Drive |
Roof Type | Shingle, Asphalt |
Sewer Type | City |
Water Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool