
Property Attributes
- MLS#20221876
- TypeSingle Family
- CountyBLACK HAWK
- CityCedar Falls
- AreaGrundy
- Zip50613
- Style1-1/2 Story
- Year Built1910
- Taxes$ 3053
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size2.77 Acres
Listing Provided Courtesy Of:
Arleen Kugler,SRES,ABR,CRS with Inspired Real Estate
Data Source:
Northeast Iowa Regional BOR (NEIBR)
Property Description
Acreage with a Wonderful Location! Wonderful Hobby farm! Just on the west edge of Cedar Falls with Dike New Hartford Schools. this home in 2009 had an addition added on and the 3 stall garage was added at that time as well. The home has 1761 sq ft finished. Home has been newly painted, new floor coverings, and lots more. Ask for a list of updates! Home has bedrooms on the main, large eat in kitchen, formal dining and nice size family room as well. Patio doors to deck with a large fenced in yard. Great for pets and small children. Attached garage with heat and insulated. Buildings include and extra garage/shop 30 x 24 , pole building 36 x 72 would make a nice indoor arena, small barn 27 x 72 would be great for horse stalls or hobby animals. On the pole outside you have a RV /generator hook up as well. Dike New Hartford Schools.
Elementary School | Middle School | High School |
---|---|---|
Dike / New Hartford Elementary School | Dike / New Hartford Middle School | Dike / New Hartford High School |
Price History | |
---|---|
5/5/2022 | Listed $359,000 |
5/18/2022 | 6% - $339,000 |
General Features
Appliances | Dishwasher, Sump Pump, Water Softener (Included) |
---|---|
Assoc. Fee Type | N/A |
Basement | Concrete, Radon Mitigation, Full-Part Finished |
Class | RESIDENTIAL |
Cooling | Central Air |
Elementary School | Dike / New Hartford |
Kitchen Level | Main Floor |
Laundry Y/N | Laundry Room, Lower Level |
Legal Description | as per abstract too long |
Listing Area | Grundy |
Manufactured Y/n | No |
Road Frontage | Gravel |
Rooms | Den |
Status | Active |
Status | ACTIVE |
Type | Single Family |
Virtual Tour | https://youtu.be/DtNtfaYRYxg |
Water Type | Private Well |
Year Built | 1910 |
Zoning | A |
Interior Features
Full Baths Lower | 1 |
---|---|
Above Grade Sqft | 1561 |
Below Grade Sqft | 1160 |
Dining Facility | Eat-In Kitchen, Formal Dining, Living/Dining Combo |
Dining Room Level | Main Floor |
Family Room Level | Basement |
Finished Below Grade Sqft | 200 |
Fireplace | None |
Fuel Type | Propane |
Full Baths Main | 1 |
Garage Stalls | 3 Stalls or More |
Heat Type | Forced Air, Propane Leased |
Interior Amenities | Ceiling Fan/Light |
Living Room Level | Main Floor |
Main Floor Bedrooms | 2 |
Main Sqft | 1160 |
Total Finished Sqft | 1761 |
Total Full Baths | 2 |
Upper Floor Bedrooms | 2 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl |
Exterior Amenities | Barn, Deck, Fenced Yard, Garden Area, Horse Facility, Horses Okay, Landscaping, Outbuildings, Pole Barn, RV Parking, School Bus Service, Storage Shed |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 1584 |
Garage/Carport | 3 or More Stalls, Attached Garage, Detached Garage, Garage Door Opener, Heated Garage, Oversized Garage, Wired, Workshop/Garage |
House Style | 1-1/2 Story |
Lot Description | Horse Property, Level, View |
Lot Dimensions | 2.77 |
Lot Size Area | 2.77 |
Lot Sq Ft | 2.77 |
Roof Type | Asphalt |
Sewer Type | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool