
Property Attributes
- MLS#20221864
- TypeSingle Family
- CountyBLACK HAWK
- CityCedar Falls
- AreaBlack Hawk
- NeighborhoodPrairie West
- Zip50613
- StyleRanch
- Price$ 463,881
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Tracy Mudd with Structure Real Estate
Data Source:
Northeast Iowa Regional BOR (NEIBR)
Property Description
Welcome to Panther Builders Luxury Series Roosevelt floor plan! This 3 bedroom, 2 bathroom home located in the Prairie West neighborhood is one you aren’t going to want to miss out on! The Roosevelt floor plan showcases beautiful finishes all throughout, including InHaus laminate flooring, Bertch cabinets, Lindsey windows, 3cm Quartz countertops, and so much more. This home is scheduled to be complete in September 2022. Schedule an appointment today to customize this beautiful house and turn it into your home!
Elementary School | Middle School | High School |
---|---|---|
Aldrich Elementary | Peet Junior High | Cedar Falls High |
Price History | |
---|---|
5/4/2022 | Listed $463,881 |
General Features
Appliances | Built-In Oven, Built-In Range, Dishwasher, Microwave Built In, Sump Pump |
---|---|
Assoc. Fee Type | Annually |
Basement | Full-Unfinished |
Builder | Panther Builders |
Class | RESIDENTIAL |
Construction | New |
Cooling | Central Air |
Elementary School | Aldrich Elementary |
HOA Fee | 50 |
Kitchen Level | Main Floor |
Laundry Y/N | 1st Floor, Laundry Room |
Legal Description | PRAIRIE WINDS 5TH ADDITION LOT 16 |
Listing Area | Black Hawk |
Property Name/subdivision | Prairie West |
Rooms | Main Floor Laundry, Master Bath, Master Bedroom, Master Bedroom w/ Closet, Mudroom, Pantry |
Status | ACTIVE |
Status | Active |
Type | Single Family |
Water Type | City |
Year Built | 2022 |
Zoning | R-1 |
Interior Features
Above Grade Sqft | 1680 |
---|---|
Bath Features | Master Bath, Separate Shower, Tub/Shower |
Below Grade Sqft | 1235 |
Dining Facility | Eat-In Kitchen, Kitchen/Dining Combo |
Dining Room Level | Main Floor |
Fireplace | None |
Fuel Type | Natural Gas |
Full Baths Main | 2 |
Garage Stalls | 3 Stalls or More |
Heat Type | Forced Air, Gas |
Interior Amenities | Countertops-Solid Surface, Pantry, Sliding Glass Door |
Living Room Level | Main Floor |
Main Floor Bedrooms | 3 |
Main Sqft | 1680 |
Total Finished Sqft | 1680 |
Total Full Baths | 2 |
Exterior Features
Driveway | Concrete |
---|---|
Exterior | Stone Accent, Vinyl |
Exterior Amenities | Deck, Porch-Covered |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 773 |
Garage/Carport | 3 or More Stalls, Attached Garage |
House Style | Ranch |
Lot Dimensions | 90X140 |
Lot Size Area | 0.29 |
Lot Sq Ft | 12600 |
Roof Type | Shingle, Asphalt |
Sewer Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool